Cpid | 
                            Delivery Time | Price | |
|---|---|---|---|
| 
                                     | 
                                1677# Xiaomi CPID Cert Critical Data File (Dual Sim) 1-30 min | Instant | UZS 0Sum | 
| 
                                     | 
                                1678# Xiaomi CPID Cert Critical Data File (Dual Sim) 1-24 hours | Instant | UZS 0Sum | 
  HOT Services | 
                            Delivery Time | Price | |
|---|---|---|---|
| 
                                     | 
                                001# Apple Simlock + Carrier + Model check by Imei S2 | Instant | UZS 500Sum | 
| 
                                     | 
                                1478# ATT USA - iPhone All Models Past Due 80% Sucess | 1-5 days | UZS 600000Sum | 
| 
                                     | 
                                969# Samsung Leasing Check | 1-180 Minutes | UZS 3625Sum | 
| 
                                     | 
                                982# Samsung info : Imei1, Imei2, EID | Instant | UZS 1875Sum | 
| 
                                     | 
                                1545# Brand + Model + Simlock info | Instant | UZS 1000Sum | 
| 
                                     | 
                                1662# Promotinal Offer iRemove A12+ Mac Tool [ iPhone & iPad All Model] | Instant | UZS 112500Sum | 
| 
                                     | 
                                1663# OFFER HFZ Activator A12+ Premium Windows Tool BYPASS NO SIGNAL (A12 All Models) | Instant | UZS 97500Sum | 
| 
                                     | 
                                1664# iRemoval Pro Promotoinal Offer A12+ Bypass No Signal [ iPhone iPad All Model] Windows Tool | Minutes | UZS 112500Sum | 
| 
                                     | 
                                1669# OTIX Offer A12+ Activator | Hello Bypass - All iPhone | iPad - No Signal | Instant | UZS 75000Sum | 
  Alcatel | 
                            Delivery Time | Price | |
|---|---|---|---|
| 
                                     | 
                                test service | Miniutes | UZS 125Sum | 
| 
                                     | 
                                #540 Alcatel by IMEI and PID old models | 1-120 Miniutes | UZS 37500Sum | 
| 
                                     | 
                                534# Alcatel Database 1 | 1-12 Hours | UZS 20000Sum | 
| 
                                     | 
                                535# Alcatel NCK by Imei + PID | 1-12 Hours | UZS 22500Sum | 
| 
                                     | 
                                336# Alcatel Worldwide SPD | Miniutes | UZS 61250Sum | 
| 
                                     | 
                                615# Alcatel Link Zone MW40V | 1-180 Miniutes | UZS 50000Sum | 
  Android Device Unlock | 
                            Delivery Time | Price | |
|---|---|---|---|
| 
                                     | 
                                220# T-Mobile USA - Android Device Unlock Premium | 5-30 days | UZS 3125000Sum | 
| 
                                     | 
                                1322# T-Mobile / Metro Unlock App Motorola / Revvl / Nokia / Alcatel / TCL | Instant | UZS 42662.5Sum | 
  Apple Bad Case Remove Services | 
                            Delivery Time | Price | |
|---|---|---|---|
| 
                                     | 
                                746# Icloud Case Clear Service ( 3 case ) | 1-7 days | UZS 190750Sum | 
| 
                                     | 
                                746# Icloud Case Clear Service ( 1 сase ) | 1-10 days | UZS 97500Sum | 
| 
                                     | 
                                746# Icloud Case Clear Service ( 2 case ) | 1-7 days | UZS 129500Sum | 
| 
                                     | 
                                1466# Icloud Case Clear Service ( 5 case ) | 1-7 days | UZS 313250Sum | 
| 
                                     | 
                                1548# Icloud Case Clear Service ( 4 case ) | 1-7 days | UZS 216000Sum | 
  Apple FMI Check | 
                            Delivery Time | Price | |
|---|---|---|---|
| 
                                     | 
                                25# Find My IPhone (ON/OFF Status) by IMEI | Instant | UZS 250Sum | 
| 
                                     | 
                                172# Find My IPhone (ON/OFF Status) by Serial | Instant | UZS 250Sum | 
| 
                                     | 
                                27# Find my iphone (Clean/Lost status) by IMEI | Instant | UZS 375Sum | 
| 
                                     | 
                                28# Find my iphone (Clean/Lost status) by Serial (Cellular devices ) | Instant | UZS 500Sum | 
| 
                                     | 
                                1050# Find my iphone (Clean/Lost status) by Serial S2 | Instant | UZS 625Sum | 
  Apple GSX check | 
                            Delivery Time | Price | |
|---|---|---|---|
| 
                                     | 
                                733# Apple GSX sold by + case history + replacements | 1-12 Hours | UZS 35000Sum | 
| 
                                     | 
                                003# Apple GSX Check Policies, Mac address | Instant | UZS 32500Sum | 
| 
                                     | 
                                877# Apple GSX Next Tether Policy ID Info | Instant | UZS 8625Sum | 
| 
                                     | 
                                1627# Apple GSX check for Mac, iPad, iWatch (iPhone not supported !) | Instant | UZS 21125Sum | 
| 
                                     | 
                                1632# Apple GSX sold by + case history + replacements S2 | 1-12 Hours | UZS 1362500Sum | 
  Apple Sold to Check | 
                            Delivery Time | Price | |
|---|---|---|---|
| 
                                     | 
                                539# Apple Case Check | Instant | UZS 25500Sum | 
| 
                                     | 
                                127# Apple Sold + Cases + Replacement Check By Imei Instant | Instant | UZS 32500Sum | 
| 
                                     | 
                                29# Sold by And Coverage Check By IMEI | Instant | UZS 25500Sum | 
| 
                                     | 
                                30# Sold by And Coverage Check By Serial | Instant | UZS 19875Sum | 
  Austria | 
                            Delivery Time | Price | |
|---|---|---|---|
| 
                                     | 
                                315# Austria T-Mobile iphone All Models Unlock - Premium | 1-12 Hours | UZS 587500Sum | 
| 
                                     | 
                                316# Austria Telering iphone All Models Unlock - Premium | 1-12 Hours | UZS 587500Sum | 
| 
                                     | 
                                318# Austria A1 Mobicom 2 years passed iphone Unlock | 1-10 days | UZS 1462500Sum | 
| 
                                     | 
                                319# Austria A1 Mobicom iphone Unlock Premium | 1-14 days | UZS 3112500Sum | 
  Azumi | 
                            Delivery Time | Price | |
|---|---|---|---|
| 
                                     | 
                                917# Azumi NCK | 1-180 Miniutes | UZS 23750Sum | 
  Beeline | 
                            Delivery Time | Price | |
|---|---|---|---|
| 
                                     | 
                                332# BEELINE C201 | 5-180 Miniutes | UZS 37500Sum | 
| 
                                     | 
                                133# BEELINE FAST HD | 5-180 Miniutes | UZS 62500Sum | 
| 
                                     | 
                                139# BEELINE, O! - L02H / L02Hi | 1-6 Hours | UZS 75000Sum | 
| 
                                     | 
                                140# BEELINE TS-100 | 5-180 Miniutes | UZS 62500Sum | 
| 
                                     | 
                                364# 4GOOD LIGHT A103 | 5-180 Miniutes | UZS 37500Sum | 
| 
                                     | 
                                143# BEELINE TAB FAST2 | 5-180 Miniutes | UZS 37500Sum | 
| 
                                     | 
                                275# BEELINE SENSEIT A109 | 5-180 Miniutes | UZS 62500Sum | 
| 
                                     | 
                                287# BEELINE TAB FAST | 5-180 Miniutes | UZS 62500Sum | 
  Blackberry | 
                            Delivery Time | Price | |
|---|---|---|---|
| 
                                     | 
                                326# Blackberry Worldwide All Latest Models | 5-15 Miniutes | UZS 322500Sum | 
  Blacklist Check | 
                            Delivery Time | Price | |
|---|---|---|---|
| 
                                     | 
                                589# Xfinity Imei Check | Instant | UZS 12100Sum | 
| 
                                     | 
                                588# Spectrum Imei Check | Instant | UZS 800Sum | 
| 
                                     | 
                                41# US Tracfone/Stright Talk Blacklist Check | 0-72 Hours | UZS 1125Sum | 
| 
                                     | 
                                481# Japan UQ Mobile Blacklist Check | Instant | UZS 1500Sum | 
| 
                                     | 
                                37# US Xfinity Blacklist Check | Instant | UZS 1875Sum | 
| 
                                     | 
                                38# Japan AU / KDDI Blacklist Check | Instant | UZS 1250Sum | 
| 
                                     | 
                                39# Canada Blacklist Check | Instant | UZS 3125Sum | 
| 
                                     | 
                                401# Japan Softbank Blacklist Check | Instant | UZS 1250Sum | 
| 
                                     | 
                                133# Blacklist check ( All carriers) | Instant | UZS 2500Sum | 
| 
                                     | 
                                135# Blacklist check (USA Verizon) | Instant | UZS 1375Sum | 
| 
                                     | 
                                136# USA Sprint / Boost Blacklist check | 1-180 Miniutes | UZS 3625Sum | 
| 
                                     | 
                                137# Blacklist check (USA T-Mobile) | Instant | UZS 500Sum | 
| 
                                     | 
                                231# Worldwide Blacklist GSMA PRO check | Instant | UZS 1125Sum | 
| 
                                     | 
                                1292# Blacklist check (USA Verizon) - Pro | Instant | UZS 1125Sum | 
  Blu Phone | 
                            Delivery Time | Price | |
|---|---|---|---|
| 
                                     | 
                                918# Blu Phone NCK | 1-180 Miniutes | UZS 23750Sum | 
  Canada | 
                            Delivery Time | Price | |
|---|---|---|---|
| 
                                     | 
                                334# Canada Freedom Mobile Generic Clean ( No Iphone ) | 1-5 days | UZS 150000Sum | 
| 
                                     | 
                                335# Canada Freedom Mobile & Wind Generic Clean | 1-5 days | UZS 123750Sum | 
| 
                                     | 
                                355-2# Canada Sasktel Generic (NO IPHONE) | 1-12 Hours | UZS 1112500Sum | 
| 
                                     | 
                                355# Canada Sasktel Clean | 1-7 days | UZS 225000Sum | 
| 
                                     | 
                                356# Canada Rogers/Fido Premium | 1-15 days | UZS 77500Sum | 
| 
                                     | 
                                357# Canada Telus/Koodo Iphone & Generic Clean | 12-72 Hours | UZS 30000Sum | 
| 
                                     | 
                                358# Canada (Next Tehther: Canada service) Clean | 1-7 days | UZS 112500Sum | 
| 
                                     | 
                                733# Canada Rogers Generic Premium | 1-12 Hours | UZS 37250Sum | 
  Canada Bell | 
                            Delivery Time | Price | |
|---|---|---|---|
| 
                                     | 
                                998# Canada Bell Iphone Up to 14 Series Premium | 1-14 days | UZS 3112500Sum | 
| 
                                     | 
                                359# Canada Bell Clean Out Of Contract till Iphone 8 | 1-24 Hours | UZS 36250Sum | 
| 
                                     | 
                                360# Canada Bell/Virgin - 4|4S|5|5C|5S|6|6+|6S|6S+|SE|7|7+|8|8+ Semi Premium | 7-17 days | UZS 161250Sum | 
| 
                                     | 
                                831# Canada Bell Clean Iphone Up to 14 Series | 7-17 days | UZS 3304000Sum | 
| 
                                     | 
                                831# Canada Bell Clean Iphone 15 Series | 7-17 days | UZS 3444000Sum | 
| 
                                     | 
                                1560# Canada Bell Clean Iphone 16 Series New | 7-17 days | UZS 3752000Sum | 
  Digicel | 
                            Delivery Time | Price | |
|---|---|---|---|
| 
                                     | 
                                919# Digicel NCK | 1-180 Miniutes | UZS 23750Sum | 
  E-Sim Code | 
                            Delivery Time | Price | |
|---|---|---|---|
| 
                                     | 
                                1040# E-SIM Code - [ QPE Method ] | Instant | UZS 37375Sum | 
  EMEA Networks | 
                            Delivery Time | Price | |
|---|---|---|---|
| 
                                     | 
                                612# EMEA - iPhone (All Models) [Premium] | Miniutes | UZS 36250Sum | 
  Finance Check | 
                            Delivery Time | Price | |
|---|---|---|---|
| 
                                     | 
                                1393# USA Verizon Finance Check | Minutes | UZS 1500Sum | 
| 
                                     | 
                                1394# Japan KDDI Finance Check | Minutes | UZS 1500Sum | 
| 
                                     | 
                                1395# Japan Softbank Finance Check | Minutes | UZS 1500Sum | 
  France | 
                            Delivery Time | Price | |
|---|---|---|---|
| 
                                     | 
                                635# France Orange - Generic All Models Supported | 1-12 Hours | UZS 36250Sum | 
  Google Pixel | 
                            Delivery Time | Price | |
|---|---|---|---|
| 
                                     | 
                                1013# Worldwide Google Pixel Clean | 1-8 days | UZS 600000Sum | 
| 
                                     | 
                                1559# Google Pixel FRP By USB | Instant | UZS 700000Sum | 
  Hisense | 
                            Delivery Time | Price | |
|---|---|---|---|
| 
                                     | 
                                920# Hisense NCK | 1-180 Miniutes | UZS 23750Sum | 
  Honor info by Imei | 
                            Delivery Time | Price | |
|---|---|---|---|
| 
                                     | 
                                1167# Honor info by S/N | Instant | UZS 1162.5Sum | 
| 
                                     | 
                                1544# Honor info by Imei | Miniutes | UZS 1162.5Sum | 
  Honor | 
                            Delivery Time | Price | |
|---|---|---|---|
| 
                                     | 
                                514# Honor WW FRP Key by SN S2 | 1-24 Hours | UZS 337500Sum | 
| 
                                     | 
                                949# Honor All Level Code | 1-48 Hours | UZS 712375Sum | 
| 
                                     | 
                                1190# Honor WW FRP Key by SN Slow | 1-72 Hours | UZS 345000Sum | 
| 
                                     | 
                                1259# Honor FRP Key CIS Countries | 1-120 Miniutes | UZS 150000Sum | 
| 
                                     | 
                                1647# Honor FRP Key CIS Countries S2 | 1-48 Hours | UZS 180000Sum | 
  HTC | 
                            Delivery Time | Price | |
|---|---|---|---|
| 
                                     | 
                                211# HTC 2009-2017 Database | 1-60 Miniutes | UZS 10500Sum | 
| 
                                     | 
                                212# HTC 2009-2018 Database | 1-60 Miniutes | UZS 13500Sum | 
  Huawei | 
                            Delivery Time | Price | |
|---|---|---|---|
| 
                                     | 
                                209# Huawei Warranty Check | Instant | UZS 1250Sum | 
| 
                                     | 
                                130# Huawei Info Imei Check | Instant | UZS 1500Sum | 
| 
                                     | 
                                162# Huawei NCK (Only listed models) | 5 Miniutes | UZS 16250Sum | 
| 
                                     | 
                                165# Huawei Algo v4 NCK Calculator | 5-120 Miniutes | UZS 50000Sum | 
| 
                                     | 
                                179# Huawei Worldwide NCK Only | 1-15 days | UZS 450000Sum | 
| 
                                     | 
                                307# Huawei full info by S/N | 5-60 Miniutes | UZS 1500Sum | 
  Hungary | 
                            Delivery Time | Price | |
|---|---|---|---|
| 
                                     | 
                                744# Hungary Vodafone Clean & Out Of Contract Iphone - 4,4S,5,5C,5S,Se,6,6+,6S,6S+,7,7+,8,8+,X | 3-15 days | UZS 780000Sum | 
| 
                                     | 
                                744# Hungary Vodafone Clean & Out Of Contract Iphone - Xs, Xr, Xs Max, 11, 11 Pro, 11 Pro Max | 3-15 days | UZS 932500Sum | 
  Hurricane | 
                            Delivery Time | Price | |
|---|---|---|---|
| 
                                     | 
                                926# Hurricane NCK | 1-180 Miniutes | UZS 23750Sum | 
  icloud Remove From Active Menu Device | 
                            Delivery Time | Price | |
|---|---|---|---|
| 
                                     | 
                                232# icloud Remove From Active Menu 12 - 18 ios Windows Tool | Instant | UZS 74875Sum | 
| 
                                     | 
                                232# LU icloud Remove From Active Menu ALL Models iPhones iPads iPods | Instant | UZS 75000Sum | 
| 
                                     | 
                                996# Otix Active Menu Iphone Without PC | Instant | UZS 42000Sum | 
| 
                                     | 
                                1258# HFZ Active Menu Icloud Remove for iPhone, iPad | Instant | UZS 18625Sum | 
| 
                                     | 
                                1536# Unlock with Passcode Availability Checker | Instant | UZS 90000Sum | 
  iKeyPro | 
                            Delivery Time | Price | |
|---|---|---|---|
| 
                                     | 
                                639# iKeyPro Open Menu iOS 18.4+ | Instant | UZS 39375Sum | 
| 
                                     | 
                                601# iKeyPro MDM Profile Bypass | Instant | UZS 18737.5Sum | 
  Imei Check Services | 
                            Delivery Time | Price | |
|---|---|---|---|
| 
                                     | 
                                151# Motorola Info Imei Check | Instant | UZS 1125Sum | 
| 
                                     | 
                                12# Manufacturer and Model check | Instant | UZS 375Sum | 
| 
                                     | 
                                577# Oppo Info Check by Imei | Instant | UZS 11250Sum | 
| 
                                     | 
                                578# Vivo / Iqoo Warranty Check | 1-180 Miniutes | UZS 1500Sum | 
| 
                                     | 
                                234# Sony Warranty check | Instant | UZS 1500Sum | 
| 
                                     | 
                                581# Gionee Imei check | Instant | UZS 1250Sum | 
| 
                                     | 
                                582# Google Pixel Imei check | Instant | UZS 5000Sum | 
| 
                                     | 
                                583# Oneplus IMEI Check | Instant | UZS 1000Sum | 
| 
                                     | 
                                584# Lenovo Serial Check | Instant | UZS 1125Sum | 
| 
                                     | 
                                586# Kyocera Imei Check | Instant | UZS 1250Sum | 
  Imo Dash-UK | 
                            Delivery Time | Price | |
|---|---|---|---|
| 
                                     | 
                                921# Imo Dash-UK NCK | 1-180 Miniutes | UZS 23750Sum | 
  Infinix | 
                            Delivery Time | Price | |
|---|---|---|---|
| 
                                     | 
                                1264# Tecno, Infinix, Itel MDM remove by Imei S2 | 1-3 days | UZS 240000Sum | 
| 
                                     | 
                                1094# Infinix ,Tecno, Itel Basic Сheck | Instant | UZS 375Sum | 
| 
                                     | 
                                1285# Infinix ID , Tecno ID Unlock | 1-72 Hours | UZS 78750Sum | 
| 
                                     | 
                                1332# Infinix Info by SN | Instant | UZS 11125Sum | 
| 
                                     | 
                                1389# Tecno, Infinix, Itel MDM remove by Imei S3 | 1-3 days | UZS 232500Sum | 
| 
                                     | 
                                1541# MDM Order not done , verify 1389# | 1-24 Hours | UZS 12.5Sum | 
  Ipad Serial + Wifi + Mac address | 
                            Delivery Time | Price | |
|---|---|---|---|
| 
                                     | 
                                324# Serial + WiFi + BT for Ipad A2197, A2198, A2200, A1893, A1954, A1701, A1709, A1566, A1567 | Instant | UZS 121875Sum | 
| 
                                     | 
                                352# Serial + Wifi + BT Mac Ipad Air 2 , A1490/A1893/A2197 | Instant | UZS 85000Sum | 
| 
                                     | 
                                194# Serial + Wifi + BT Mac iPad Air 1 , Air2 , Mini 2 , Mini 3, Pro 12.9 Gen1 | Instant | UZS 135000Sum | 
| 
                                     | 
                                192# Serial + Wifi + BT Mac for IPAD A1893, A2197, A2198, A2200, A1566, A1567,A1701, A1709, A1670, A1671, A1821 | Instant | UZS 72500Sum | 
| 
                                     | 
                                191# Serial + Wifi + BT Mac iPad 2 ,3 ,4, iPad Mini 1 - A1395 A1396 A1397 A1432 A1454 A1455 A1403 A1416 A1430 A1458 A1460 A1484 1459 | Miniutes | UZS 5625Sum | 
  Ireland | 
                            Delivery Time | Price | |
|---|---|---|---|
| 
                                     | 
                                740# Ireland Hutchinson Clean 5S - 12PM | 1-10 days | UZS 1312500Sum | 
| 
                                     | 
                                741# Ireland Hutchinson Clean 13 | 1-10 days | UZS 1612500Sum | 
| 
                                     | 
                                742# Ireland Meteor 5S ,SE, 6, 6+, 6S, 6S+ | 1-10 days | UZS 950000Sum | 
| 
                                     | 
                                742# Ireland Meteor 7, 7+, 8, 8+, X | 1-12 Hours | UZS 1225000Sum | 
| 
                                     | 
                                743# Ireland Vodafone 8, 8+, X | 1-7 days | UZS 1225000Sum | 
  iRemoval Pro v4 | 
                            Delivery Time | Price | |
|---|---|---|---|
| 
                                     | 
                                1463# iRemoval Rebypass OLD registred devices before 31.10.2024 for iOS18.2 till 18.5 | Instant | UZS 187500Sum | 
| 
                                     | 
                                1465# iRemoval Pro v4.0 ReBypass Compatibility Checker | Instant | UZS 12.5Sum | 
  iRemove Meid Bypass with Signal | 
                            Delivery Time | Price | |
|---|---|---|---|
| 
                                     | 
                                iRemove iCloud Bypass for MEID iPhone 5S | Miniutes | UZS 23237.5Sum | 
| 
                                     | 
                                iRemove iCloud Bypass for MEID iPhone 6/6P | Miniutes | UZS 125975Sum | 
| 
                                     | 
                                iRemove iCloud Bypass for MEID iPhone SE/6S/6SP | Miniutes | UZS 164125Sum | 
| 
                                     | 
                                iRemove iCloud Bypass for MEID iPhone 7/7P | Instant | UZS 261625Sum | 
| 
                                     | 
                                iRemove iCloud Bypass for MEID iPhone 8/8P | Miniutes | UZS 326625Sum | 
| 
                                     | 
                                iRemove iCloud Bypass for MEID iPhone X | Miniutes | UZS 406500Sum | 
| 
                                     | 
                                Iremove MEID Bypass Hello Screen For iPad Cellular ( after 2017 ) | Instant | UZS 264062.5Sum | 
| 
                                     | 
                                Iremove MEID Bypass Hello Screen For iPad till 2017 | Instant | UZS 221412.5Sum | 
  Itel Phone | 
                            Delivery Time | Price | |
|---|---|---|---|
| 
                                     | 
                                922# Itel Phone NCK | 1-180 Miniutes | UZS 23750Sum | 
  iWatch Tool | 
                            Delivery Time | Price | |
|---|---|---|---|
| 
                                     | 
                                718# HFZ For Apple iWatch FMI OFF S1 | Instant | UZS 31875Sum | 
| 
                                     | 
                                719# HFZ For Apple iWatch FMI OFF Series 2 | Instant | UZS 31875Sum | 
| 
                                     | 
                                720# HFZ For Apple iWatch FMI OFF Series 3 | Instant | UZS 37500Sum | 
| 
                                     | 
                                805# HFZ Iwatch Ramdisk S1 (no need SN ) | Instant | UZS 65625Sum | 
| 
                                     | 
                                806# HFZ Iwatch Ramdisk S2 (no need SN ) | Instant | UZS 84375Sum | 
| 
                                     | 
                                807# HFZ Iwatch Ramdisk S3 (no need SN ) | Instant | UZS 196875Sum | 
| 
                                     | 
                                808# HFZ Iwatch Ramdisk S3 LTE Cellular (no need SN ) | Instant | UZS 206250Sum | 
  Japan Generic | 
                            Delivery Time | Price | |
|---|---|---|---|
| 
                                     | 
                                549# Japan Softbank Generic Clean | 1-12 Hours | UZS 36250Sum | 
| 
                                     | 
                                347# Japan NTT Docomo Generic Clean | 1-12 Hours | UZS 36250Sum | 
| 
                                     | 
                                548# Japan AU KDDI Generic Clean | 1-12 Hours | UZS 61250Sum | 
  Japan Iphone | 
                            Delivery Time | Price | |
|---|---|---|---|
| 
                                     | 
                                301# Japan KDDI AU Iphone SE - 12PMax Semi Premium | 1-72 Hours | UZS 450000Sum | 
| 
                                     | 
                                381# Japan YMobile Clean Iphone and Generic | 1-12 Hours | UZS 36250Sum | 
| 
                                     | 
                                394# Japan NTT Docomo Iphone SE - 13PMax Clean | 1-12 Hours | UZS 23750Sum | 
| 
                                     | 
                                456# Japan NTT Docomo Iphone X - 12PMax Premium | 1-17 Hours | UZS 212500Sum | 
| 
                                     | 
                                480# Japan UQ Iphone SE - 12PMax Clean | 1-7 days | UZS 61250Sum | 
| 
                                     | 
                                496# Japan KDDI AU Iphone SE - 13PMax Clean | 1-12 Hours | UZS 23750Sum | 
  Japan Softbank | 
                            Delivery Time | Price | |
|---|---|---|---|
| 
                                     | 
                                492# Japan Softbank Iphone SE - 13P Max Clean | 1-12 Hours | UZS 23750Sum | 
| 
                                     | 
                                873# Japan Softbank Iphone SE - 12P Max Clean Unpaid | 1-3 Miniutes | UZS 243750Sum | 
  Legitunlock Pro | 
                            Delivery Time | Price | |
|---|---|---|---|
| 
                                     | 
                                686# LU Wifi Bypass Ios 15 - 17.4.1 Hello - No Signal | Instant | UZS 37375Sum | 
  LG | 
                            Delivery Time | Price | |
|---|---|---|---|
| 
                                     | 
                                436# LG WorldWide 2022 Database | 1-180 Miniutes | UZS 136250Sum | 
| 
                                     | 
                                143# LG Info imei check | Instant | UZS 1500Sum | 
| 
                                     | 
                                142# LG WorldWide 2020 Database | 5-180 Miniutes | UZS 112375Sum | 
  LPro Max Bypass | 
                            Delivery Time | Price | |
|---|---|---|---|
| 
                                     | 
                                1281# LPro Max Bypass - iPhone SE/6S/6S Plus (With Signal) | Instant | UZS 165750Sum | 
| 
                                     | 
                                1282# LPro Max Bypass - iPhone 7 / 7 Plus (With Signal) | Instant | UZS 247000Sum | 
| 
                                     | 
                                1283# LPro Max Bypass - iPhone 8 / 8 Plus (With Signal) | Instant | UZS 325000Sum | 
| 
                                     | 
                                1284# LPro Max Bypass - iPhone X (With Signal) | Instant | UZS 406250Sum | 
| 
                                     | 
                                1335# Lpro Max hello bypass iphone 5S | Instant | UZS 50375Sum | 
| 
                                     | 
                                1336# Lpro Max hello bypass iphone 6/6+ | Instant | UZS 138125Sum | 
  LURAM | 
                            Delivery Time | Price | |
|---|---|---|---|
| 
                                     | 
                                694# LURamdisk Hello / Passcode / MDM / BB / GSM / Meid Bypass | Instant | UZS 23750Sum | 
  Macbook | 
                            Delivery Time | Price | |
|---|---|---|---|
| 
                                     | 
                                33# Macbook / iMac Info + FMI On/Off | 1-30 Miniutes | UZS 2500Sum | 
| 
                                     | 
                                196# MacBook EFI 2010 - 2019 Unlock Service | 1-72 Hours | UZS 1000000Sum | 
| 
                                     | 
                                590# Macbook FMI On/Off Check | Instant | UZS 4875Sum | 
| 
                                     | 
                                861# Mina T2 Ramdisk Activator for Mac | Instant | UZS 1625000Sum | 
| 
                                     | 
                                881# Macbook Lpro T2 Bypass | Instant | UZS 680625Sum | 
| 
                                     | 
                                882# HFZ Macbook MDM Bypass T2, M1, M2, M3 | Instant | UZS 110000Sum | 
| 
                                     | 
                                883# Macbook / Mac/ iMac T2 Lpro Owner info | Instant | UZS 237500Sum | 
| 
                                     | 
                                1256# LPRO M-Series Info Extractor [ Get owner info from M1, M2, M3, M4 Mac ] | Instant | UZS 270000Sum | 
  MDM Services | 
                            Delivery Time | Price | |
|---|---|---|---|
| 
                                     | 
                                296# MDM Bypass Tool without Jailbrake | Instant | UZS 18625Sum | 
| 
                                     | 
                                673# Apple MDM satus check by SN | Instant | UZS 6250Sum | 
  Megafon | 
                            Delivery Time | Price | |
|---|---|---|---|
| 
                                     | 
                                132# MEGAFON E586 | 1-180 Miniutes | UZS 37500Sum | 
| 
                                     | 
                                134# Megafon Micromax Q415 | 1-180 Miniutes | UZS 43750Sum | 
  Meizu Flyme Service | 
                            Delivery Time | Price | |
|---|---|---|---|
| 
                                     | 
                                545# Meizu Flyme Account Remove | 1-72 Hours | UZS 373750Sum | 
  Micromax | 
                            Delivery Time | Price | |
|---|---|---|---|
| 
                                     | 
                                135# MICROMAX CANVAS MAGNUS Q334 | 1-180 Miniutes | UZS 37500Sum | 
| 
                                     | 
                                215# MICROMAX Q421 | 1-180 Miniutes | UZS 37500Sum | 
| 
                                     | 
                                137# MICROMAX Q327 | 1-180 Miniutes | UZS 62500Sum | 
| 
                                     | 
                                138# Micromax Q402 | 1-180 Miniutes | UZS 25000Sum | 
  Mina Ios15 - 16 Bypass With Signal | 
                            Delivery Time | Price | |
|---|---|---|---|
| 
                                     | 
                                1467# Mina Rebypass OLD registred devices for iOS18.2 till 18.4 | Instant | UZS 187500Sum | 
| 
                                     | 
                                1468# Mina Tool A12+ Rebypass Checker | Instant | UZS 125Sum | 
  Mobiwire | 
                            Delivery Time | Price | |
|---|---|---|---|
| 
                                     | 
                                928# Mobiwire NCK | 1-180 Miniutes | UZS 23750Sum | 
  Modem, Routers | 
                            Delivery Time | Price | |
|---|---|---|---|
| 
                                     | 
                                362# MTS 81020FT | 1-180 Miniutes | UZS 75000Sum | 
| 
                                     | 
                                363# MTS 81220FT | 1-180 Miniutes | UZS 75000Sum | 
| 
                                     | 
                                365# Altel Wingle W02 | 1-180 Miniutes | UZS 75000Sum | 
| 
                                     | 
                                271# Altel CPE P05 | 1-180 Miniutes | UZS 75000Sum | 
| 
                                     | 
                                118# BEELINE SM25 | 1-180 Miniutes | UZS 75000Sum | 
| 
                                     | 
                                119# BEELINE TS-150 ( ТС-150) | 1-180 Miniutes | UZS 75000Sum | 
| 
                                     | 
                                120# MTS 872FT/873FT/8430FT/8723FT/8810FT/81020FT/81140FT/81231FT/874FT | 1-180 Miniutes | UZS 75000Sum | 
| 
                                     | 
                                121# Megafon MR150-6 | 1-180 Miniutes | UZS 75000Sum | 
| 
                                     | 
                                122# YOTA W8 4G LTE | 1-180 Miniutes | UZS 18750Sum | 
| 
                                     | 
                                123# YOTA (ZTE MF922) 4G | 1-180 Miniutes | UZS 75000Sum | 
| 
                                     | 
                                124# BEELINE S23 | 1-180 Miniutes | UZS 75000Sum | 
| 
                                     | 
                                125# TELE2 OSH-150 | 1-180 Miniutes | UZS 75000Sum | 
| 
                                     | 
                                129# SAMSUNG SM-V101F | 1-24 Hours | UZS 37500Sum | 
| 
                                     | 
                                418# Altel L02Hi | 1-180 Miniutes | UZS 87500Sum | 
| 
                                     | 
                                472# MTS 8723FT | 1-180 Miniutes | UZS 75000Sum | 
| 
                                     | 
                                564# MF920 , MR150-5, 835F | 1-180 Miniutes | UZS 55000Sum | 
| 
                                     | 
                                567# 4G modem Quanta 1K6E | 1-180 Miniutes | UZS 50000Sum | 
| 
                                     | 
                                361# Megafon MR150-7 | 1-180 Miniutes | UZS 96250Sum | 
| 
                                     | 
                                912# Megafon МR150-2, ZTE MF910, ZTE MF910L | Instant | UZS 62500Sum | 
| 
                                     | 
                                913# ZTE MF825, МТС 830FT, ZTE MF83, ZTE MF93D, MF827 4G LTE Altel | Instant | UZS 75000Sum | 
| 
                                     | 
                                993# MTS 81321FT | 1-180 Miniutes | UZS 75000Sum | 
| 
                                     | 
